FOI Statistical Data 2019

Month No. Rreceived Total Responded to Deadline Met On hold or lapsed Full Information Sent Part Information Sent No Information Sent/Not Held Compliance
January 38 34 32 4 20 10 4 84%
February 21 20 19 1 9 10 1 90%
March 33 31 30 2 17 12 2 91%
April 24 23 22 1 15 6 2 92%
May 35 33 25 2 22 9 2 71%
June 20 17 15 3 11 5 1 75%
July 21 20 20 1 11 7 2 95%
August 32 30 30 2 17 10 3 94%
September 26 25 22 1 12 6 6 85%
October 22 22 15 0 11 8 3 68%
November 28 27 27 1 13 12 1 96%
December 17 17 14 0 13 3 1 82%
TOTAL 317 299 271 18 171 98 28 85%

Share this page

Copyright 2011 North East Ambulance Service Trust

Back to top

Enable Recite