FOI Statistical Data 2020

Month No. Received Total Responded to Deadline Met On hold or lapsed Full Information Sent Part Information Sent No Information Sent/Not Held Compliance
January 34 34 34 0 24 8 2 100%
February 40 37 37 3 21 9 8 93%
March 31 26 29 5 11 10 5 94%
April 15 15 12 0 7 4 4 80%
May 25 25 22 0 18 4 3 88%
June 21 19 19 2 15 2 2 90%
July 30 30 26 0 20 7 3 87%
August 27 26 25 4 15 9 2 93%
September 24 24 23 0 13 7 4 96%
October 32 29 26 3 14 10 5 81%
November 24 22 24 2 10 7 7 100%
December 13 13 12 0 9 3 1 92%
TOTAL 316 300 289 16 177 80 46 91%

Share this page

Copyright 2011 North East Ambulance Service Trust

Back to top

Enable Recite