FOI Statistical Data 2021

Month No Received Total Responded to Deadline Met On hold or lapsed Full Information Sent Part Information Sent No Information Sent/Not Held Compliance
January 37 36 31 1 23 9 4 84%
February 21 21 21 0 9 7 5 100%
March 26 25 25 1 16 6 2 96%
April 26 26 26 0 16 8 2 100%
May 24 23 22 1 16 2 5 92%
June 30 30 30 0 16 10 4 100%
July 23 21 21 2 14 3 4 91%
August 28 28 27 0 14 10 4 96%
September 21 21 21 1 10 6 4 100%
October 20 19 18 1 11 5 3 90%
November 35 35 34 1 15 14 5 97%
December 17 17 14 0 9 5 3 82%
TOTAL 308 302 290 8 169 85 45 94%

Share this page

Copyright 2011 North East Ambulance Service Trust

Back to top

Enable Recite