FOI Statistical Data 2022

Month No Received Total Responded to Deadline Met On hold or lapsed Full Information Sent Part Information Sent No Information Sent/Not Held Compliance
January 27 26 25 1 15 7 4 93%
February 41 39 39 2 22 9 8 95%
March 26 25 26 1 11 5 9 100%
April 29 29 28 0 17 6 6 97%
May 32 31 29 1 20 7 4 91%
June 30 29 28 1 18 6 5 93%
July 45 44 42 1 26 11 7 93%
August 38 37 37 1 16 15 6 97%
September 41 40 37 1 25 6 9 90%
October 38 37 38 1 21 14 2 100%
November 38 36 34 2 21 12 3 89%
December 39 39 30 0 23 12 4 77%
TOTAL 424 412 393 12 235 110 67 93%

Share this page

Copyright 2011 North East Ambulance Service Trust

Back to top

Enable Recite