FOI Statistical Data 2023

Month No Received Total Responded to Deadline Met On hold or lapsed Full Information Sent Part Information Sent No Information Sent/Not Held Compliance
January 66 62 58 4 28 25 9 88%
February 46 45 40 1 22 14 9 87%
March 40 40 37 0 20 13 7 93%
April 34 34 33 0 12 13 9 97%
May 42 41 41 1 20 14 7 98%
June 38 37 36 1 24 9 4 95%
July 47 46 43 1 24 17 5 91%
August 41 37 40 4 15 14 8 98%
September 47 45 44 2 25 16 4 94%
October 38 37 36 1 22 11 4 95%
November
December
TOTAL 439 424 408 15 212 146 66

Share this page

Copyright 2011 North East Ambulance Service Trust

Back to top

Enable Recite