FOI annual data

Month No. received Total responded to Deadline met On hold or lapsed Full information sent Part information sent No information sent/not held Compliance 
January 66 62 58 4 28 25 9 88%
February 46 45 40 1 22 14 9 87%
March 40 40 37 0 20 13 7 93%
April 34 34 33 0 12 13 9 97%
May 42 41 41 1 20 14 7 98%
June 38 37 36 1 24 9 4 95%
July 47 46 43 1 24 17 5 91%
August 41 37 40 4 15 14 8 98%
September 47 45 44 2 25 16 4 94%
October 38 37 36 1 22 11 4 95%
November 47 44 41 3 20 16 8 87%
December 26              
TOTAL 512 468 449 18 232 162 74  

 

Month No. received Total responded to Deadline met On hold or lapsed Full information sent Part information sent No information sent/not held Compliance 
January 27 26 25 1 15 7 4 93%
February 41 39 39 2 22 9 8 95%
March 26 25 26 1 11 5 9 100%
April 29 29 28 0 17 6 6 97%
May 32 31 29 1 20 7 4 91%
June 30 29 28 1 18 6 5 93%
July 45 44 42 1 26 11 7 93%
August 38 37 37 1 16 15 6 97%
September 41 40 37 1 25 6 9 90%
October 38 37 38 1 21 14 2 100%
November 38 36 34 2 21 12 3 89%
December 39 39 30 0 23 12 4 77%
TOTAL 424 412 393 12 235 110 67 93%

 

Month No. received Total responded to Deadline met On hold or lapsed Full information sent Part information sent No information sent/not held Compliance 
January 37 36 31 1 23 9 4 84%
February 21 21 21 0 9 7 5 100%
March 26 25 25 1 16 6 2 96%
April 26 26 26 0 16 8 2 100%
May 24 23 22 1 16 2 5 92%
June 30 30 30 0 16 10 4 100%
July 23 21 21 2 14 3 4 91%
August 28 28 27 0 14 10 4 96%
September 21 21 21 1 10 6 4 100%
October 20 19 18 1 11 5 3 90%
November 35 35 34 1 15 14 5 97%
December 17 17 14 0 9 5 3 82%
TOTAL 308 302 290 8 19=69 85 45 94%

 

Month No. received Total responded to Deadline met On hold or lapsed Full information sent Part information sent No information sent/not held Compliance 
January 34 34 34 0 24 8 2 100%
February 40 37 37 3 21 9 8 93%
March 31 26 29 5 11 10 5 94%
April 15 15 12 0 7 4 4 80%
May 25 25 22 0 18 4 3 88%
June 21 19 19 2 15 2 2 90%
July 30 30 26 0 20 7 3 87%
August 27 26 25 4 15 9 2 93%
September 24 24 23 0 13 7 4 96%
October 32 29 26 3 14 10 5 81%
November 24 22 24 2 10 7 7 100%
December 13 13 12 0 9 3 1 92%
TOTAL 316 300 289 16 177 80 46 91%

 

Month No. received Total responded to Deadline met On hold or lapsed Full information sent Part information sent No information sent/not held Compliance 
January 38 34 32 4 20 10 4 84%
February 21 20 19 1 9 10 1 90%
March 33 31 30 2 17 12 2 91%
April 24 23 22 1 15 6 2 92%
May 35 33 25 2 22 9 2 71%
June 20 17 15 3 11 5 1 75%
July 21 20 20 1 11 7 2 95%
August 32 30 30 2 17 10 3 94%
September 26 25 22 1 12 6 6 85%
October 22 22 15 0 11 8 3 68%
November 28 27 27 1 13 12 1 96%
December 17 17 14 0 13 3 1 82%
TOTAL 317 299 271 18 171 98 28 85%